OpenPolScope MantisBT - OpenPolScope-API | |||||||||||
| View Issue Details | |||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
| 0000032 | OpenPolScope-API | [All Projects] feature-request | public | 2013-07-02 20:40 | 2013-08-10 17:57 | ||||||
| Reporter | shalin | ||||||||||
| Assigned To | |||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||
| Status | new | Resolution | open | ||||||||
| Platform | OS | OS Version | |||||||||
| Product Version | 2.15 | ||||||||||
| Target Version | 2.2 | Fixed in Version | |||||||||
| Summary | 0000032: Enable calling Pol-Analyzer's data-conversion functions from MATLAB | ||||||||||
| Description | It will be efficient if users can transparently get data computed by MATLAB converted into format compatible with Pol-analyzer. My prefeered workflow would be like this (using Fiji): >Miji(false); >MIJ.Run('Pol-AnalyzerDataConverter','PathtoTifffile.tif'); It is OK to overwrite the tif file Pol-Analyzer format data. | ||||||||||
| Steps To Reproduce | |||||||||||
| Additional Information | |||||||||||
| Tags | No tags attached. | ||||||||||
| Relationships |
| ||||||||||
| Attached Files | |||||||||||
| Issue History | |||||||||||
| Date Modified | Username | Field | Change | ||||||||
| 2013-07-02 20:40 | shalin | New Issue | |||||||||
| 2013-07-03 21:05 | amit | Relationship added | related to 0000023 | ||||||||
| 2013-08-10 17:57 | admin | Product Version | => 2.15 | ||||||||
| 2013-08-10 17:57 | admin | Target Version | => 2.2 | ||||||||
| 2013-08-10 17:57 | admin | Relationship added | related to 0000009 | ||||||||
| There are no notes attached to this issue. |