| Anonymous | Login | Signup for a new account | 2026-05-22 18:10 EDT | ![]() |
| Main | My View | View Issues | Change Log | Roadmap | FAQ | Repositories |
| View Issue Details [ Jump to Notes ] [ ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000056 | OpenPolScope-API | [All Projects] enhancement | public | 2013-08-10 17:33 | 2015-03-27 21:02 | ||||
| Reporter | amit | ||||||||
| Assigned To | amit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 2.16 | ||||||||
| Target Version | 2.17 | Fixed in Version | |||||||
| Summary | 0000056: Computed Live View / PolSplit View | ||||||||
| Description | Provide controls to show computed image without acquiring a dataset. It should provide basic controls of Snap, Live, Album. It should allow channel selection. It should utilize OpenPolScope's processing pipeline. It should work with all existing Mode-Plugins (Birefringence, Fluorescence, Diattenuation & RT-FluorPol) It should working with all existing devices (VariLC, MeadowlarkLC) | ||||||||
| Additional Information | Add as Experimental under Preferences | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-08-10 17:33 | amit | New Issue | |
| 2013-08-10 17:48 | admin | Target Version | 2.16 => 2.17 |
| 2013-08-10 18:01 | amit | Assigned To | => amit |
| 2013-08-10 18:01 | amit | Status | new => assigned |
| 2015-03-27 21:02 | amit | Status | assigned => closed |
| 2015-03-27 21:02 | amit | Resolution | open => fixed |
| Copyright © 2000 - 2026 MantisBT Team |